| Bahiagrass, Pensacola / Paspalum saurae | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1-3' | Low | 30" | 10-15 lb. | |
| Good forage producer in low fertile soils. | ||||
| Big Bluestem / Andropogon gerardii | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-6" | High | 5-8 PLS | ||
| Grazing, hay, very palatable, does best in rich, sandy soils, adapted to a wide range of soils, one of the Big 4 Prairie Grasses. | ||||
| Little Bluestem / Schizachyrium scoparius | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-4' | High | 20" | 2-4 PLS | |
| Native. Good pasture and range grass. Vigorous under good management and soils. One of the Big 4 Prairie Grasses. | ||||
| Bluestem, Sand / Andropogon hallii | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| High | 4-6 PLS | |||
| One of the most widespread and most productive native grasses on sandy sites, Often used in mixtures to revegetate and reclaim distrubed sandy sites. | ||||
| Old World Yellow Bluestem / Andropogon ischaemum | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-3' | Varies | Varies | 2-3 PLS | |
| Good range grasses. Used for grazing and erosion control. Broad natural geographic distribution with wide variation in types of plants. Most common varieteis are: Plains released in 1970 for grazing, T587 very simular to WW Spar, King Ranch introduced in 1917 from china requires mild winters; WW Spar, released in 1982 from a strain of Plains. | ||||
| Blue Grama / Bouteloua gracilis | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1-2' | Good | 10" | 2-3 PLS | |
| Good grazer. Native to western range states. Unlike most grasses, tolerates heavy grazing. | ||||
| Buffalograss / Buchloe dactyloides | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 8" | Fair | 15" | pasture 5-10 PLS; lawn 4 lb. 1,000 sqft |
|
| Good pasture and Turfgrass. Short grower 6" to 1'. Very drought resistant requiring very low maintenance as a turfgrass. Important pasture grass in areas of low rainfall. Texoka and Commanche most popular varieties. | ||||
| Buffelgrass / Cenchrus ciliare | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 4' | Low | 16" | 3-5 PLS | |
| Top producer hay, grazing, seed, & erosion control. Very southern US and Mexico. | ||||
| Carpetgrass / Axonopus compressus | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1-2' | Fair | 30" | 8-12 PLS | |
| Does well on moist but well drained soils. Has been used for turfgrass in areas. | ||||
| Crabgrass | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| ½-1½' | Low | 15" | 3-4 PLS | |
| Warm season annual showing promise for pasture. | ||||
| Eastern Gama / Tripsacum datyloides | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1½-3' | ||||
| Greem Sprangletop / Leptochloa dubia | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1-3' | Good | 18" | 2-4 PLS | |
| Native. Good grazer, palatable. Used as nurse crop. | ||||
| Indiangrass / Sorghastrum nutans | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 3-8' | High | 16" | 4-6 PLS | |
| Native. Top range and pasture grass. One of the Big 4 Prairie Grasses. Varieties: Cheyenne, and Lometa. | ||||
| Johnsongrass / Sorghum halepense | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 3-8' | Good | 18" | 20-25 lb. | |
| Good hay, grazing with management. Do not over graze - Prussic Acid Poison. | ||||
| Kleingrass, #75 / Sorghum halepense | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 3-4' | Fair | 20" | 2-3 PLS | |
| Top pasture grass, long growing bunch grass. Good seed producer. Introduced from Africa. | ||||
| Ermello Lovegrass, Weeping / Eragrostis curvula | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-5' | Good | 16" | 2-4 PLS | |
| Heavy producer. Best in pure stands. Long root system. Old growth not palatable. | ||||
| Lehmans Lovegrass / Eragrostis lehmanniana | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2' | Fair | 12" | 1-2 PLS | |
| Good pasture. Best in pure stands. | ||||
| Sand Lovegrass / Eragrostis tichodes | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-5' | Fair | 12" | 3 PLS | |
| Sandy soils. Highly palatable. | ||||
| Plains Bristlegrass / Setaria leucopila | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1-3' | High | 15" | 3-6 PLS | |
| Good range grass & seed producer. | ||||
| Rhodesgrass / Chloris gayana | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-4' | Low | 20" | 2-3 PLS | |
| Scale tolerant. Very good pasture. | ||||
| Sacation, Alkali / Sporobolus airoldes | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-5' | High | 10" | 1-2 PLS | |
| Alkali, salt, drought tolerant. | ||||
| Sand Dropseed / Sporobolus cryptandrus | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1' | Fair | 10" | ½ PLS | |
| Fair grazer. Invader on sandy overgrazed soils. | ||||
| Sideoats Grama / Bouteloua curtipendula | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 1½-3' | High | 20" | 4-6 PLS | |
| Native. Good all-around range grass, especially in shallow soils. Varieties are El Reno and Haskell. | ||||
| Switchgrass / Panicum virgatum | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 3-6' | Good | 20" | 4-5 PLS | |
| Native. Good range or pasture grass. One of the Big 4 Prairie grasses. Most common varieties are Alamo and Blackwell. Alamo produces more forage. | ||||
| Jose Tall Wheatgrass / Agropyron elongatum | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 3-4' | Good | Moist | 10-12 PLS | |
| Very aggressive cool season pasture grass. | ||||
| Western Wheatgrass / Agropyron smithii | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-3' | Good | Moist soil | 10-12 PLS | |
| Good grazer and fair wildlife forage. Most valuable grass in many areas of Western US. | ||||
| Annual Ryegrass / (many other names) | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-3' | Good | 25" | 25 lb. | |
| Cool-season grazer. Overseed warm season grasses pasture or turfgrass. When used in turfgrass plant 2-10 lb. per 1000 sqft. | ||||
| Southern Star | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-3' | Good | 25" | 25 lb. | |
| Improvement over annual for grazing, especially in rust prone areas (high rainfall). | ||||
| Perennial Ryegrass / (lawns mainly) | ||||
| Grow Height | Cold Tolerance | Minimum Rainfall |
Planting Rate Acre |
|
| 2-3' | Good | 25" | 25 lb. | |
| Cool-Season grazer. Largest use is turfgrass. Used to overseed warm season turf or as primary turfgrass. In adaptable regions plant 2-10 lb. per 1000 sqft. Many diffirent variteis avaliable for turf use. | ||||