|
Slope Application Overlay the sides snugly together (overlapping max 2") if possible extend 3½ feet over the crest |
|
Ditch Line Application Roll out mat with the flow. Overlap the ends by 3" in the flow direction and anchor with a common row of staples not more than 1 1/2 feet apart. On wide ditches, overlapping of mat joints should not be in center of ditch. |
|
Stapling Procedures At the ends anchor with a row of staples not more than 1 ½ feet apart. Staple or wooden stakes on 3 foot centers. |
|
Earth Lock Closed Check Slot |
|
Earth Lock Downstream Terminals |
| Standard Straw Blanket | |
| Width: | 7½’ (2.3m) |
|---|---|
| Weight: | 50 lb., 22.7 kgs (± 10%) |
| Length: | 120’ approx |
| Area: | 100 sq. yds (83.6 sq. m.) |
| Usage: | Heavy soils such as clay, loam, and even sandy clay loam it will withstand water flow rates up to 4.8 fps; on sandy soils flow rates up to 3.9 fps. |
| High Velocity Straw Blanket | |
| Width: | 7½’ (2.3m) |
|---|---|
| Weight: | 55 lb., 24.9 kgs (± 10%) |
| Length: | 120’ approx |
| Area: | 100 sq. yds (83.6 sq. m.) |
| Usage: | Heavy soils such as clay, loam, and even sandy clay loam it will withstand water flow rates up to 11.0 fps; on sandy soils flow rates up to 8.6 fps. |
| Standard Excelsior Blanket | |
| Width: | 7½’ (2.3m) |
|---|---|
| Weight: | 85 lb., 38.6 kgs (± 10%) |
| Length: | 120’ approx |
| Area: | 100 sq. yds (83.6 sq. m.) |
| Usage: | Slopes 3:1 - 2:1, Channels to 5 fps, Heavy soils such as clay, loam, and even sandy clay loam it will withstand water flow rates up to 4.8 fps; on sandy soils flow rates up to 3.9 fps. |
| Green Standard Excelsior Blanket | |
| Width: | 4’ or 8’ |
|---|---|
| Weight: | 78 lb., kgs (± 10%) |
| Length: | 180’ and 90’ |
| Area: | 80 sq. yds (sq. m.) |
| Usage: | Slopes 3:1 - 2:1, Channels to 5 fps, Heavy soils such as clay, loam, and even sandy clay loam it will withstand water flow rates up to 4.8 fps; on sandy soils flow rates up to 3.9 fps. |
| High Impact Excelsior Blanket | |
| Width: | 7½’ (2.3m) |
|---|---|
| Weight: | 80 lb., 36.3 kgs (± 10%) |
| Length: | 60’ approx |
| Area: | 50 sq. yds (41.8 sq. m.) |
| Usage: | Slopes 2:1 -1:1, Channels to 7 fps, Heavy soils such as clay, loam, and even sandy clay loam it will withstand water flow rates up to 11.0 fps; on sandy soils flow rates up to 8.6 fps. |
| Heavy High Impact Excelsior Blanket | |
| Width: | 7½’ (2.3m) |
|---|---|
| Weight: | 80 lb., 36.3 kgs (± 10%) |
| Length: | 96’ approx |
| Area: | 80 sq. yds (66.9 sq. m.) |
| Usage: | Slopes1-1 / 2:1, Channels - High flow, Heavy soils such as clay, loam, and even sandy clay loam it will withstand water flow rates up to 11.0 fps; on sandy soils flow rates up to 8.6 fps. |
| Second Nature® | |
| Properties: | |
|---|---|
| Percent moisture (maximum) | - |
| Percent ash content | 1.0% +0.2% O.D. Basis |
| pH | 5.5 ±1 |
| Water holding capacity (grams of water per 100 grams of fiber) |
1200 |
| Package | 50 lb. plastic bags |
| Application Rates: | |
| Flat | 1800 lb. per acre |
| Slope 3:1 or less | 2500 lb. per acre |
| Dr. Grow Paper Fiber Hydroseeding Mulch | |
| Properties: | |
|---|---|
| Percent moisture (maximum) | - |
| Percent ash content | 1.0% +0.2% O.D. Basis |
| pH | 5.5 ±1 |
| Water holding capacity (grams of water per 100 grams of fiber) |
1200 |
| Package | 50 lb. plastic bags |
| Application Rates: | |
| Flat | 1800 lb. per acre |
| Slope 3:1 or less | 2500 lb. per acre |
| Spray Matt | |
| Properties: | |
|---|---|
| Percent moisture (maximum) | 12% (±3%) |
| Percent ash content | 1.0% +0.2% O.D. Basis |
| pH | 6.5 (±1) |
| Water holding capacity (grams of water per 100 grams of fiber) |
1100 |
| Package | 50 lb. plastic bags |
| Application Rates: | - |
| All applications | 3000 lbs. per acre |
| Slope 2:1 or less: Do not apply as a thick coat; allow product to rain down on surface and repeat with a minimum of two coats. Applying product to flat surface on top | 2500 lb. per acre |
| Wood Fiber Content | 50% ± 10% |
| Clean, recycled paper | 50% ± 10% |
| Moisture Content (total weight base) | 12% ± 3% |
| Organic matter (min.) | 97% |
| Inorganic (ash) content (max.) | 3% |
| pH at 3% consistency in water slurry (avg.) | 5.7 |
| Water holding capacity (min.) | 1.2 gal./lb. |
|
Packaged in 50lb./22.6kg. multi-wall kraft bags Bag dimensions: 35 x 18 x 8½" Available in palletized 18-bag units Product certification and MSDS available upon request |
|
| Where to use Mat-Blend 50/50®: Lawn and turf applications, little-to-no slope; where a tight fiber weave helps germination. | |
| Moisture content (total weight basis) | 12% ± 3% |
| Organic matter (oven-dried weight basis, min.) | 99.3% |
| Inorganic (ash) content (oven-dried weight basis, max.) | 0.7% |
| pH at 3% consistency in water slurry (avg.) | 4.9 |
| Water-holding capacity (min.) | 1.2 gal./lb. |
|
Packaged in 50lb./22.6kg. multi-wall kraft bags Bag dimensions: 35 x 18 x 8½" Available in palletized 18-bag units Product certification and MSDS available upon request |
|
| Where to use Mat-Fiber: Lawn and fine turf applications; Erosion control on slopes 4:1 or flatter; Worldwide application. | |
| Moisture content (total weight basis) | 12% ± 3% |
| Organic matter (oven-dried weight basis, min.) | 99% |
| Inorganic (ash) content (oven-dried weight basis, max.) | 1.0% |
| pH at 3% consistency in water slurry (avg.) | 4.7 |
| Water-holding capacity (min.) | 1.2 gal./lb. |
| Tackifier content (by weight basis) | 3% |
|
Packaged in 50lb./22.6kg. multi-wall kraft bags Bag dimensions: 35 x 18 x 8.5" Available in palletized 18-bag units Product certification and MSDS available upon request |
|
| Where to use Mat-Fiber Plus: Fine lawn and turf establishment on slopes; Where mulch performance is critical; Erosion control on slopes of 2:5:1 or flatter. | |
| Corn fiber content | 100% |
| Moisture content (total weight base) | 12% ± 3% |
| Organic matter (min.) | 93% |
| Inorganic matter (ash) (max.) | 7% |
| pH at 3% consistency in water slurry (avg.) | 7.0 |
| Water-holding capacity (min.) | 1.2 gal./lb. |
|
Packaged in 50lb./22.6kg. multi-wall kraft bags Bag dimensions: 35 x 18 x 8.5" Available in palletized 18-bag units Product certification and MSDS available upon request |
|
| Where to use Ameri-Fibers: Lawn and turf applications, little-to-no slope; Where a tight fiber weave helps germination; Anywhere East of the Rockies. | |
| Earth Bond | |
| Application Rates: | |
|---|---|
| Slopes 2:1 or less: | 3 lb. acre |
| Slopes 2:1 or more: | 3 to 6 lb. acre * |
| * Soil Stabilization: | Not Recommended |
| Lubricant: | 2 oz per 100 lb. mulch |
| Tac Pac | |
|---|---|
| Application Rates: | |
| Slopes 2:1 or less: | 20 lb. acre |
| Slopes 2:1 or more: | 40 lb. acre * |
| * Soil Stabilization: | 40 to 80 lb. acre |
| Lubricant: | 1 lb. per 100 lb. mulch |