| Black-Eyed Susan / Rudbeckia hirta | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | May-Aug | all | 2 PLS | yellow | |
| Makes good cut flowers. Native to eastern 2/3 of US. Adapts to wide range of soil types. Tolerates some shade. Biennial or perennial. | |||||
| California Poppy / Eschscholzia californica | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 12-18" | Apr-Aug | all | 8 PLS | yellow | |
| Very popular California wildflower. Easily established. Reseeds and easily adaptable. | |||||
| Clasping Coneflower / Rudbeckia amplexicaulis | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1½-2' | Jun-Sept | South & Central US | 3 PLS | yellow/black | |
| Adapts to most soils. Likes full sun and well drained soil. | |||||
| Cornflower (Bachelor's Button) / Centaurea cyanus | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | Mar-May | all | 4 PLS | blue or mixed | |
| Tolerates drought, full sun, or part shade. Use for meadow mixes. Seeds easily. | |||||
| Corn Poppy (Flanders Poppy) / Papaver rhoeas | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-2½' | Mar-July | all | 2 PLS | mixed, white to pink | |
| Large, bright flowers. Use in wildflowers or ground cover mixtures. Fast growing. Red and mixed colors available. | |||||
| Cosmos / Cosmos bipinnatus | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | Apr-Nov | all | 15 PLS | crimson to white | |
| Fast growing with 2-3" flowers. Adapts to many soils and seeds easily. | |||||
| Crimson Clover / Trifolium incarnatum | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 6-12" | Mar-May | Southern US | 15 PLS | crimson | |
| See Legumes. Does not like low wet lands. Produces very bright flower. | |||||
| Drummond Phlox / Phlox drummondii | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-24" | Apr-Jun | all | 8 PLS | deep red | |
| Short, bushy, long blooming annual which reseeds readily and is easily grown. | |||||
| Dwarf Red Plains Coreopsis / Coreopsis tinctoria | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-2' | Apr-Aug | all | 2 PLS | red | |
| Native to Midwest. Prefers low moisture areas and full sun. Annual. | |||||
| Engelmanndaisy / Engelmannia pinnatifida | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| Evening Primrose / Oenothera lamarckiana | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-4' | May-Jul | all | 3 PLS | yellow | |
| Showy flowers open in early evening. Adapts to many soils and climates. | |||||
| Gay Feather / Liatris pycnostachya | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-4' | Aug-Dec | 10 PLS | purple | ||
| Terminal flowers, cut flowers arrangements. Attracts butterflies and hummingbirds. Prefers moist but drained sites. | |||||
| Indian Blanket/ Firewheel / Gaillardia pulchella | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1½-2' | May-Sept | all | 10 PLS | red/yellow | |
| Well adapted. Blooms first year into late summer. Annual. | |||||
| Lemon Mint / Monarda citriodora | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-3' | May-Aug | all | 3 PLS | purple/lavender | |
| Emits sweet aroma. Attracts butterflies. Native to Southern Midwest. Prefers sun and drier soils. | |||||
| Maximilian Sunflower / Helianthus maximiliani | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 3-10' | July-Oct. | 5 PLS | yellow | ||
| Food plots for birds. Erosion control. Perennial. | |||||
| Mexican Hat / Ratibida columnaris | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | Jun-Sept | all | 1 PLS | red/yellow | |
| Native to Texas and central U.S. Very hardy and competitive. Attractive, showy flowers. | |||||
| Missouri Primrose / Oenothera missouriensis | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 6-14" | May-Sept | all | 5 PLS | yellow | |
| Ground cover native to Southern Midwest. Drought tolerant. Flowers its 2nd year. Hardy perennial. | |||||
| Plains Coreopsis / Coreopsis tinctoria | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-3' | May-Aug | 2 PLS | yellow, maroon centers | ||
| Native to Central Great Plains and Southern Midwest, found on low-lying sites or ditches. Full sun. Annual. | |||||
| Purple Coneflower / Echinacea Purpurea | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | Jun-Oct | cool & moist areas | 12 PLS | purple | |
| Adapts to many soils. Use in meadow and prairie seed blends. Prefers cool climates. | |||||
| Purple Prairie Clover / Petalostemum purpureum | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-3' | May-Sept | Dry areas, plains, deserts | 8 PLS | purple | |
| Upright perennial. Grows in sandy, well drained soils. | |||||
| Scarlet Flax / Lavatera trimestris | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-2' | Apr-Sept | all | 8 PLS | scarlet | |
| Annual native to Africa & Europe, Flowers many times. Heat & drought tolerant. | |||||
| Shasta Daisy / Chrysanthemum maximum | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-3' | June-July | all | 5 PLS | white, yellow centers | |
| Full sun or part shade. Useful ground cover. Flowers are up to 4" across. | |||||
| Showy Primrose / Oenothera speciosa | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 8-16" | Mar-July | all | 35 PLS | pink | |
| Sprawling or semi-prostrate perennial with very showy flowers. Grows in various soils. | |||||
| Texas Bluebonnet / Lupinus texensis | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-21 | Mar-May | all | 35 PLS | blue | |
| Showy flowers. Use for fast cover and color. Improves soil. | |||||
| Texas Paintbrush / Indian Paintbrush / Castilleja indivisa | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 8-24" | Apr-June | West US | .25 PLS | red | |
| Native perennial. Difficult to establish. Large showy brackets are colorful, not the flower. | |||||
| Tickseed (Lance-leaved Coreopsis) / Coreopsis lanceolata | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | May-July | all | 10 PLS | yellow | |
| Daisy like flower. Very low maintenance. Well adapted. Perennial. | |||||
| Yarrow / Achillea millefolium | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 1-3' | May-Nov | all | 1 PLS | white | |
| perennial with fern like leaves. Needs full sun and can adapt to moist or dry conditions. | |||||
| Yellow Cosmos / Cosmos sulphureus | |||||
| Grow Height | Bloom Period | Growing Regions | Planting Rate Acre |
Bloom Color | |
| 2-3' | May-Nov | all | 15 PLS | orange-yellow | |
| Bright, aggressive, quick blooming flower. Native to Mexico. | |||||